1 2 3 4-Tetrafluorobenzene 99% 5g Un 1993 3/pg 2, Each
$ 173.48
|
|
Details:
Specifications empirical formula: c6h2f4linear formula: c6h2f4formula weight: 150.07Mdl number: mfcd00000285purity: 99%boiling point: 95 °c(lit.)Melting point: −42 °c(lit.)Density: 1.4 G/ml at 25 °c(lit.)Refractive index: n20/d 1.408(Lit.)Beilstein registry number: 1910024signal word: dangerhazard statements: h225-h315-h319-h335precautionary statements: p210-p261-p305 p351 p338risk statements (europe): 11-36/37/38safety statements (europe): 16-26-36/37/39hazard codes (europe): f,xi
Additional Information
| SKU | 5502942 |
|---|---|
| UOM | Each |
| UNSPSC | 12352100 |
| Manufacturer Part Number | T11630-5G |
| CAS Number | 551-62-2 |
| Product Weight | 5 g |
| HS Code | 2903999000 |
|---|---|
| UN Number | UN 1993 |
| Proper Shipping Name | 1,2,3,4-Tetrafluorobenzene |
| Packaging Group | PG II |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C6H2F4 |
| EC Number | 208-997-6 |
| HIN | 33 |
| Hazard Statement | H225-H315-H319-H335 |
| Precautionary Statements | P303+P361+P353-P405-P501a-P233-P240-P241+P242+P243-P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P403+P235-P501-P210-P261-P305+P351+P338 |
| Risk Statements | 11-36/37/38 |
| GHS | GHS02,GHS07 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 16-26-36/37/39-33-7/9 |
| Hazard Code | F,Xi |
| Signal Word | Danger |



