3-Chloro-2-Methylpropene 100ml Un 2554 3/pg 2, Each
|
|
Details:
Specifications synonyms: beta-methallyl chloridecas number: 563-47-3formula: c4h7clformula weight: 90.55Linear formula: ch2=c(ch3)ch2clmdl no.: Mfcd00000953purity: 0.9Boiling point: 71-72 c(lit.)Melting point: -80 c (lit.)Density: 0.925 G/ml at 20 c(lit.)Refractive index: n20/d 1.427(Lit.)Storage: 2-8cbeilstein registry number: 878160ec number: 209-251-2unspsc code: 12352100general description: 3-chloro-2-methyl-1-propene is the reactant for the synthesis of cyclobutanone.Application: 3-chloro-2-methyl-1-propene was used to study ring opening polymerization of oxirane derivatives using organotin phosphate condensate. It was used to study cationic polymerization of 3-chloro-2-methyl-1-propene using using aici3 and a3ibr, as initiators.Rtecs: uc8050000ridadr: un 2554 3 / pgiiwgk germany: 2flash point(f): 14 fflash point(c): -10 cr codes: 11-20/22-34-43-51/53s codes: 9-16-26-29-36/37/39-45-61iod codes: f,c,nsymbol: ghs02, ghs05, ghs07, ghs09signal word: dangerhazard statements: h225-h302 h332-h314-h317-h411precautionary statements: p210-p273-p280-p305 p351 p338-p310
Additional Information
| SKU | 5476975 |
|---|---|
| UOM | Each |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 108030-100ML |
| CAS Number | 563-47-3 |
| Is Hazardous | Yes |
| Product Weight | 100 mL |
| HS Code | 2903290000 |
|---|---|
| UN Number | UN 2554 |
| Proper Shipping Name | 3-Chloro-2-methylpropene |
| Packaging Group | PG II |
| Commodity Code | 576 |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C4H7Cl |
| EC Number | 209-251-2 |
| HIN | 33 |
| Hazard Statement | H225-H302+H332-H314-H317-H411 |
| Precautionary Statements | P210-P273-P280-P305+P351+P338-P310-P233-P240-P241+P242+P243-P260-P264-P270-P271-P272-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P308+P311-P370+P378-P391-P403+P233-P260h-P303+P361+P353-P405-P501a |
| Risk Statements | 11-20/22-34-43-51/53 |
| GHS | GHS02,GHS05,GHS07,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() ![]() |
| Safety Statements | 9-16-29-36/37/39-45-61-26 |
| Hazard Code | F,C,N |
| Signal Word | Danger |





