Diphenylamine 1X1ML Meoh 5000ug/ml UN 1230 3/pg 2, Each
$ 95.15
|
|
Details:
Specifications 5000 μg/ml in methanol, analytical standardstorage: 2-8°cridadr: un 1230 3/pg 2signal word: dangerhazard statements: h225-h301-h311-h331-h370-h411precautionary statements: p210-p260-p273-p280-p301 p310-p311hazard codes (europe) : f,t,nrisk statements (europe): 11-23/24/25-39/23/24/25-51/53safety statements (europe): 16-36/37-45-61wgk germany: 2
Additional Information
| SKU | 5212672 |
|---|---|
| UOM | Each |
| UNSPSC | 12350000 |
| Manufacturer Part Number | 40263-U |
| CAS Number | 122-39-4 |
| Is Hazardous | Yes |
| HS Code | 2921440000 |
|---|---|
| UN Number | UN 3077 |
| Proper Shipping Name | Diphenylamine |
| Packaging Group | PG III |
| DG or HZ | HZ |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | C12H11N |
| EC Number | 204-539-4 |
| HIN | 90 |
| Hazard Statement | H301+H311+H331-H373-H410 |
| Precautionary Statements | P210-P260-P273-P280-P301+P310-P311-P261-P301+P310+P330-P302+P352+P312-P403+P233-P501-P301+P310a-P304+P340-P405-P280h-P302+P352-P309-P310-P501a |
| Risk Statements | 23/24/25-33-50/53-52/53-39/23/24/25-11-51/53 |
| GHS | GHS06,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 28-36/37-45-60-61-28A-16-7 |
| Hazard Code | T,N,F |
| Signal Word | Danger |




