Estragole 1ml, Each
$ 204.00
|
|
Details:
Specifications analytical standardsynonym(s): 4-allylanisole; chavicol methyl ether; estragoleempirical formula: c10h12oformula weight: 148.20Linear formula: h2c=chch2c6h4och3mdl number: mfcd00008653boiling point: 215-216 °c(lit.)Density: 0.965 G/ml at 25 °c(lit.)Refractive index: n20/d 1.521(Lit.)Beilstein registry number: 1099454rtecs no.: Bz8225000ridadr: na 1993 / pgiiisignal word: warninghazard statements: h302-h317-h341-h351precautionary statements: p280hazard codes (europe) : xnrisk statements (europe): 22-40-43-68safety statements (europe): 36/37wgk germany: 3
Additional Information
| SKU | 5359023 |
|---|---|
| UOM | Each |
| UNSPSC | 12350000 |
| Manufacturer Part Number | 34098-1ML |
| CAS Number | 140-67-0 |
| HS Code | 2909309000 |
|---|---|
| UN Number | NA 1993 |
| Proper Shipping Name | 4-Allylanisole |
| Packaging Group | PG III |
| Hazardous Class | NA |
| Label | ![]() |
| Molecular Formula | C10H12O |
| EC Number | 205-427-8 |
| HIN | 33 |
| Hazard Statement | H302-H315-H317-H319-H341-H351-H411 |
| Precautionary Statements | P210-P264-P270-P280-P302+P352+P332+P313+P362+P364-P370+P378-P403+P235-P501-P301+P312+P330-P201-P210e-P301+P310a-P305+P351+P338-P405-P501a |
| Risk Statements | 22-38-43-68-40 |
| GHS | GHS07,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 26-36/37 |
| Hazard Code | X |
| Signal Word | Warning |




