Glycerol, Ultrapure, Hplc Grade 4x1l, Case Of 4
|
|
Details:
Specifications formula: hoch2ch(oh)ch2ohformula weight: 92.09Cas number: 56-81-5harmonized tariff code: 2905.45Hazard statements: h319causes serious eye irritation.Precautionary statements: p280-p264-p305 p351 p338-p337 p313wear protective gloves/protective clothing/eye protection/face protection. Wash thoroughly after handling. If in eyes: rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. If eye irritation persists: get medical advice/attention.Risk phrases: 36irritating to eyes.Safety phrases: 26-60in case of contact with eyes, rinse immediately with plenty of water and seek medical advice. This material and/or its container must be disposed of as hazardous waste.Form: viscous liquiddensity: 1.26Melting point: 18°boiling point: 182°/20mmflash point: 160°(320°f)refractive index: 1.474Merck: 14,4484einecs: 200-289-5mdl: mfcd00004722rtecs: ma8050000beilstein: 635685
Additional Information
| SKU | 5348381 |
|---|---|
| UOM | Case of 4 |
| UNSPSC | 41116130 |
| Manufacturer Part Number | 38988-M1 |
| CAS Number | 56-81-5 |
| Product Weight | *4x1L |
| HS Code | 2905450000 |
|---|---|
| UN Number | UN 1282 |
| Proper Shipping Name | Glycerol |
| Packaging Group | PG II |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C3H8O3 |
| EC Number | 200-289-5 |
| HIN | 33 |
| Hazard Statement | H320-H225-H302+H312+H332-H315-H319 |
| Precautionary Statements | P264-P305+P351+P338+P337+P313-P280i-P337+P313-P210-P261-P280-P305+P351+P338-P370+P378-P403+P235 |
| Risk Statements | 36-20/21/22-11 |
| GHS | GHS02,GHS07 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 24/25-39-26 |
| Hazard Code | F,X |
| Signal Word | Danger |



