Phloroglucinol, 100 G, Each
$ 497.03
|
|
Details:
Specifications a potentially useful hygroscopic biochemicalsynonym: solidappearance: solidboiling point: ~331.1°C at 760 mmhg (predicted)density: ~1.5 G/cm3 (predicted)hs code: 29072900iupac_name: benzene-1,3,5-triolmelting point: 215-220°crtecs number: 215-220°cmolecular weight126.12 G/molmolecular formulac6h6o3cas108-73-6purity>98%storagertsolubilitysoluble in water (10 g/l at 20 °c), ethanol, ether, pyridine, and methanol.Brand namebioplussize25 g
Additional Information
| SKU | 5135251 |
|---|---|
| UOM | Each |
| UNSPSC | 12352104 |
| Manufacturer Part Number | 41600080-2 |
| CAS Number | 108-73-6 |
| Is Hazardous | Yes |
| Product Weight | 100g |
| HS Code | 2907290000 |
|---|---|
| UN Number | UN 1170 |
| Proper Shipping Name | Phloroglucinol |
| Packaging Group | PG II |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C6H6O3 |
| EC Number | 203-611-2 |
| Hazard Statement | H315-H317-H319-H335 |
| Precautionary Statements | P280-P305+P351+P338-P261-P264-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P280a-P304+P340-P405-P501a |
| Risk Statements | 11-36/37/38-34-43 |
| GHS | GHS07 |
| GHS (Pictogram) | ![]() |
| Safety Statements | 7-16-24/25-45-36/37/39-26-36/37-37/39 |
| Hazard Code | F,Xi |
| Signal Word | Warning |


